Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Double Rotation)
4
Pump w/ Shaft Bearing (Clockwise Rotation)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
6
Pump w/ Shaft Bearing (Double Rotation)
8
Motor w/ Shaft Bearing & 1/4" Drain Port
9
Motor w/o Shaft Bearing & 1/4" Drain Port
05
6 ROUND FLANGE
10
2 BOLT PAD MOUNT [TYPE 2]
27
4 BOLT CLOVERLEAF TYPE 2
42
SAE 4 BOLT B FLANGE
46
SAE B 2/4 MOUNT
94
SAE 2 BOLT A FLANGE
96
SAE B 2 BOLT TYPE 2
97
SAE 2 BOLT B FLANGE
| 05 | 10 | 27 | 42 | 46 | 94 | 96 | 97 | |
| 1 | X | X | X | X | X | X | X | X |
| 2 | X | X | X | X | X | X | X | X |
| 3 | X | X | X | X | X | X | X | X |
| 4 | X | X | X | X | X | |||
| 5 | X | X | X | X | X | |||
| 6 | X | X | X | X | X | |||
| 8 | X | X | X | X | X | |||
| 9 | X | X | X | X | X |
Port End Cover
- Orientation is viewed from the shaft end
| BLANK | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| BE | BY | BI | BY | Blank | Blank |
| NPT | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| LE | LY | LI | LY | Blank | 0.75" |
| KE | KY | KI | KY | 0.75" | Blank |
| ME | MY | MI | MY | 0.75" | 0.75" |
| AI | AI | 0.75" | 1" | ||
| EI | EI | 1" | 0.75" | ||
| QU | QD | 1" | 1" | ||
| ORB | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| DE | DY | DI | DY | Blank | 0.75" |
| RA | RO | SU | RO | Blank | 1" |
| CE | CY | CI | CY | 0.75" | Blank |
| FE | FY | FI | FY | 0.75" | 0.75" |
| HE | HY | HI | HY | 0.75" | 1" |
| MA | YO | MU | YO | 1" | Blank |
| GE | GY | GI | GY | 1" | 0.75" |
| JE | JY | JI | JY | 1" | 1" |
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
| BLANK | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| AB | Blank | Blank | X | X | X | X | X | X | |
| METRIC S.F. | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| VN | 0.75" | Blank | X | X | |||||
| NPT | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| IM | Blank | 0.5" | X | X | |||||
| ID | Blank | 0.75" | X | X | X | X | X | ||
| YD | Blank | 1" | X | X | X | X | X | ||
| IB | Blank | 1.25" | X | X | X | ||||
| YB | Blank | 1.5" | X | ||||||
| IL | 0.5" | Blank | X | X | |||||
| IR | 0.5" | 0.5" | X | ||||||
| IC | 0.75" | Blank | X | X | X | X | X | ||
| IF | 0.75" | 0.75" | X | X | X | X | X | X | |
| IG | 0.75" | 1" | X | X | X | X | X | ||
| IH | 0.75" | 1.25" | X | X | |||||
| YC | 1" | Blank | X | X | X | X | X | ||
| IJ | 1" | 0.75" | X | X | X | X | X | ||
| YF | 1" | 1" | X | X | X | X | X | ||
| YG | 1" | 1.25" | X | X | X | X | |||
| YH | 1" | 1.5" | X | ||||||
| IA | 1.25" | Blank | X | X | X | ||||
| IK | 1.25" | 0.75" | X | X | |||||
| YJ | 1.25" | 1" | X | X | X | ||||
| YL | 1.25" | 1.25" | X | X | X | ||||
| YM | 1.25" | 1.5" | X | ||||||
| YA | 1.5" | Blank | X | ||||||
| YK | 1.5" | 1" | X | ||||||
| YP | 1.5" | 1.25" | X | ||||||
| ORB | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| ED | Blank | 0.75" | X | X | X | X | X | X | |
| AD | Blank | 1" | X | X | X | X | X | ||
| AO | Blank | 1.25" | X | X | X | X | |||
| AU | Blank | 1.5" | X | X | |||||
| EC | 0.75" | Blank | X | X | X | X | X | X | |
| EF | 0.75" | 0.75" | X | X | X | X | X | X | |
| EG | 0.75" | 1" | X | X | X | X | X | ||
| EH | 0.75" | 1.25" | X | X | X | ||||
| EZ | 0.875" | Blank | X | ||||||
| EL | 0.875" | 1" | X | X | |||||
| AC | 1" | Blank | X | X | X | X | X | ||
| EJ | 1" | 0.75" | X | X | X | X | X | ||
| EM | 1" | 0.875" | X | X | |||||
| AF | 1" | 1" | X | X | X | X | X | ||
| AG | 1" | 1.25" | X | X | X | X | |||
| AH | 1" | 1.5" | X | X | |||||
| AA | 1.25" | Blank | X | X | X | X | |||
| EK | 1.25" | 0.75" | X | X | X | ||||
| AJ | 1.25" | 1" | X | X | X | X | |||
| AL | 1.25" | 1.25" | X | X | X | ||||
| AM | 1.25" | 1.5" | X | X | |||||
| AE | 1.5" | Blank | X | X | |||||
| IP | 1.5" | 0.75" | X | X | |||||
| AK | 1.5" | 1" | X | X | |||||
| AP | 1.5" | 1.25" | X | X | |||||
| SAE S.F. | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| UD | Blank | 0.75" | X | X | X | X | X | X | |
| OD | Blank | 1" | X | X | X | X | |||
| OB | Blank | 1.25" | X | X | X | X | |||
| OU | Blank | 1.5" | X | X | |||||
| UC | 0.75" | Blank | X | X | X | X | X | X | |
| UF | 0.75" | 0.75" | X | X | X | X | X | X | |
| UG | 0.75" | 1" | X | X | X | X | X | ||
| UH | 0.75" | 1.25" | X | X | X | X | |||
| OC | 1" | Blank | X | X | X | X | |||
| UJ | 1" | 0.75" | X | X | X | X | X | ||
| OF | 1" | 1" | X | X | X | X | X | ||
| OG | 1" | 1.25" | X | X | X | X | |||
| OH | 1" | 1.5" | X | X | |||||
| OA | 1.25" | Blank | X | X | X | X | |||
| UK | 1.25" | 0.75" | X | X | X | X | |||
| OJ | 1.25" | 1" | X | X | X | X | |||
| OL | 1.25" | 1.25" | X | X | X | ||||
| OM | 1.25" | 1.5" | X | X | |||||
| OE | 1.5" | Blank | X | X | |||||
| OK | 1.5" | 1" | X | X | |||||
| OP | 1.5" | 1.25" | X | X | |||||
Bearing Carrier
| BLANK | ||||
| Input | Output | CW | CCW | BI |
| Blank | Blank | |||
| NPT | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| ORB | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| SAE S.F. | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
Shaft Code
| Code | Description | Single - A | Tandem - B | Continental - C |
| 7 | SAE-C ANSI-32-4 SPLINE 1-1/4D, 14T | C | ||
| 12 | KEYED 3/4D | C | ||
| 15 | SAE-B ANSI-22-2 KEYED/THREADED 7/8D, 5/8TD | C | ||
| 25 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T | A | B | C |
| 30 | SAE-B ANSI-22-1 KEYED 7/8D | A | B | C |
| 32 | TAPERED / KEYED | A | C | |
| 43 | SAE-BB ANSI-25-1 KEYED 1D | A | B | C |
| 65 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T, TYPE 2 | A | B | |
| 66 | SAE-B ANSI-22-1 KEYED 7/8D, TYPE 2 | A | B | |
| 67 | SAE-BB ANSI-25-1 KEYED 1D, TYPE 2 | A | B | |
| 68 | SPLINE .995D, 6T | A | B | C |
| 90 | SAE-B ANSI-22-1 ROUND KEYED/THREADED 7/8D, 5/8TD | A | B | |
| 95 | SAE-A ANSI-16-4 SPLINE 5/8D, 9T | A | C | |
| 98 | SAE-BB ANSI-25-4 SPLINE 1D, 15T | A | B | C |
