Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Bi-Rotational)
4
Pump w/ Shaft Bearing (Clockwise Rotation)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
6
Pump w/ Shaft Bearing (Bi-Rotational)
8
Motor w/ Shaft Bearing (Bi-Rotational)
9
Motor w/o Shaft Bearing (Bi-Rotational)
42
SAE 4 BOLT B FLANGE
46
SAE 2/4 BOLT B FLANGE
78
SAE 4 BOLT C FLANGE
96
SAE 2 BOLT B FLANGE TYPE 2
97
SAE 2 BOLT B FLANGE
| 42 | 46 | 78 | 96 | 97 | |
| 1 | X | X | X | X | |
| 2 | X | X | X | X | |
| 3 | X | ||||
| 4 | X | X | X | ||
| 5 | X | X | X | ||
| 6 | X | X | |||
| 8 | X | X | X | ||
| 9 | X | X | X |
Port End Cover
- Orientation is viewed from the shaft end
| BLANK | |||
| Single | Tandem | Left | Right |
| (BA), BI | Blank | Blank | |
| BSPP | |||
| Single | Tandem | Left | Right |
| YH | YH | 0.5" | 1" |
| BP | BP | 1" | 0.75" |
| METRIC S.F. | |||
| Single | Tandem | Left | Right |
| (CY) | (CY) | 1" | 1" |
| YE | YE | 1" | 1.25" |
| WE | WE | 1" | 1.5" |
| EY | EY | 1.25" | 1" |
| XE | XE | 1.25" | 1.25" |
| NPT | |||
| Single | Tandem | Left | Right |
| RA, AR | RA, AR | 0.75" | 0.75" |
| MA | MA | 0.75" | 1" |
| KA | KA | 0.75" | 1.25" |
| AM | AM | 1" | 0.75" |
| AL, LA, (DN) | AL, LA, (DN) | 1" | 1" |
| JA | JA | 1" | 1.25" |
| AK | AK | 1.25" | 0.75" |
| AJ | AJ | 1.25" | 1" |
| (DM) | (DM) | 1.25" | 1.25" |
| (DQ) | (DQ) | 1.5" | 1.5" |
| ORB | |||
| Single | Tandem | Left | Right |
| BN | BN | Blank | 1" |
| GB | GB | Blank | 1.25" |
| (VR) | (VR) | 0.75" | 0.75" |
| NB, JB, BJ | NB, JB, BJ | 1" | Blank |
| (VN), FL, LF | (VN), FL, LF | 1" | 1" |
| JF, CU | JF, CU | 1" | 1.25" |
| BG | BG | 1.25" | Blank |
| FJ, UC | FJ, UC | 1.25" | 1" |
| (VC) | (VC) | 1.25" | 1.25" |
| SAE S.F. | |||
| Single | Tandem | Left | Right |
| JO, ON | JO, ON | Blank | 1" |
| OM, GO | OM, GO | Blank | 1.25" |
| FO | FO | Blank | 1.5" |
| (CV) | (CV) | 0.75" | 0.75" |
| NO, OJ | NO, OJ | 1" | Blank |
| (CT), EN, NE | (CT), EN, NE | 1" | 1" |
| ME | ME | 1" | 1.25" |
| KE | KE | 1" | 1.5" |
| MO, OG | MO, OG | 1.25" | Blank |
| EM | EM | 1.25" | 1" |
| (CS), EL, LE | (CS), EL, LE | 1.25" | 1.25" |
| JE | JE | 1.25" | 1.5" |
| OF | OF | 1.5" | Blank |
| EK | EK | 1.5" | 1" |
| EJ | EJ | 1.5" | 1.25" |
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
| BLANK | |||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
| AB | Blank | Blank | X | X | X | X | X | X | |
| EB | Blank | Blank | X | X | X | X | X | X | |
Bearing Carrier
| BLANK | ||||
| Input | Output | CW | CCW | BI |
| Blank | Blank | |||
| METRIC S.F. | ||||
| Input | Output | CW | CCW | BI |
| 1.25" | 1" | |||
| ORB | ||||
| Input | Output | CW | CCW | BI |
| 0.75" | 0.75" | |||
| 1" | 0.75" | |||
| 1" | 0.75" + 0.75" | |||
| 1" | 1" | |||
| 1" | 1" + 1" | |||
| 1.25" | 1" | |||
| 1.25" | 1" + 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1" + 1" | |||
| 1.5" | 1.25" | |||
| 2" | 1" | |||
| 2" | 1.25" | |||
| SAE S.F. | ||||
| Input | Output | CW | CCW | BI |
| 0.75" | 0.75" | |||
| 1" | 1" | |||
| 1" | 1" + 1" | |||
| 1.25" | 1" | |||
| 1.25" | 1" + 1" | |||
| 1.25" | 1.25" | |||
| 1.25" | 1.25" + 1" | |||
| 1.25" | 1.25" + 1.25" | |||
| 1.5" | 1" | |||
| 1.5" | 1" + 1" | |||
| 1.5" | 1.25" | |||
| 1.5" | 1.25" + 1" | |||
| 1.5" | 1.25" + 1.25" | |||
| 1.5" | 1.5" | |||
| 2" | 1" | |||
| 2" | 1" + 1" | |||
| 2" | 1.25" | |||
| 2" | 1.25" + 1" | |||
| 2" | 1.25" + 1.25" | |||
| 2" | 1.5" | |||
| 2" | 1.5" + 1" | |||
Shaft Code
| Code | Description | Single - A | Tandem - B | Continental - C |
| 7 | SAE-C ANSI-32-4 SPLINE 1-1/4D, 14T | C | ||
| 20 | 3/4” 11T SPLN 1.49 SFT EXT (SPECIAL ORDER) | C | ||
| 25 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T | A | B | C |
| 30 | SAE-B ANSI-22-1 KEYED 7/8D | A | B | C |
| 43 | SAE-BB ANSI-25-1 KEYED 1D | A | B | C |
| 65 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T, TYPE 2 | A | B | |
| 98 | SAE-BB ANSI-25-4 SPLINE 1D, 15T | A | B | C |
