Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Double Rotation)
4
Pump w/ Shaft Bearing (Clockwise Rotation)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
6
Pump w/ Shaft Bearing (Double Rotation)
8
Motor w/ Shaft Bearing & 1/4" Drain Port
9
Motor w/o Shaft Bearing & 1/4" Drain Port
00
PAD MOUNT
35
SAE 2/4 BOLT B FLANGE TYPE 2
42
SAE 4 BOLT B FLANGE
46
SAE B 2/4 MOUNT
78
SAE 4 BOLT C FLANGE
91
PIGGYBACK 51-51
92
PIGGYBACK 76-51
96
SAE 2 BOLT B FLANGE TYPE 2
97
SAE 2 BOLT B FLANGE
98
SAE 2 BOLT C FLANGE
99
SAE 2 BOLT C FLANGE TYPE 2
| 00 | 35 | 42 | 46 | 78 | 91 | 92 | 96 | 97 | 98 | 99 | |
| 1 | X | X | X | X | X | X | X | X | X | X | |
| 2 | X | X | X | X | X | X | X | X | X | X | |
| 3 | X | X | X | X | X | X | X | X | X | X | |
| 4 | X | X | X | X | X | X | |||||
| 5 | X | X | X | X | X | X | |||||
| 6 | X | X | X | X | X | X | |||||
| 8 | X | X | X | X | X | X | X | ||||
| 9 | X | X | X | X | X | X | X | X |
Port End Cover
- Orientation is viewed from the shaft end
| BLANK | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| BE | BY | BI | BY | Blank | Blank |
| NPT | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| LE | LY | LI | LY | Blank | 0.75" |
| KE | KY | KI | KY | 0.75" | Blank |
| ME | MY | MI | MY | 0.75" | 0.75" |
| YY | TE | YY | TE | 1.25" | 1.25" |
| ZZ | ZY | ZZ | ZY | 1.5" | 1.5" |
| ORB | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| DE | DI | DY | Blank | 0.75" | |
| CE | CY | CI | CY | 0.75" | Blank |
| FE | FY | FI | FY | 0.75" | 0.75" |
| HE | HY | HI | HY | 0.75" | 1" |
| GE | GY | GI | GY | 1" | 0.75" |
| JE | JY | JI | JY | 1" | 1" |
| HU | 1" | 1.25" | |||
| GU | 1.25" | 1" | |||
| AR, YE | AR, YE | 1.25" | 1.25" | ||
| BT | BT | 1.5" | 1.5" | ||
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
| BLANK | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| AB | Blank | Blank | X | X | X | X | X | X | X | X | |
| XX | Blank | Blank | |||||||||
| BSPP | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| RQ | Blank | 1" | X | ||||||||
| METRIC S.F. | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| QO | 1.25" | 1.5" | X | X | X | X | X | ||||
| SO | 1.5" | 1.25" | X | X | X | X | |||||
| JM | 2" | 1.25" | X | X | |||||||
| NPT | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| IM | Blank | 0.5" | X | X | |||||||
| ID | Blank | 0.75" | X | X | X | X | |||||
| YD | Blank | 1" | X | X | X | X | X | ||||
| IB | Blank | 1.25" | X | X | X | X | X | ||||
| YB | Blank | 1.5" | X | ||||||||
| IL | 0.5" | Blank | X | X | |||||||
| IR | 0.5" | 0.5" | X | ||||||||
| IC | 0.75" | Blank | X | X | X | ||||||
| IF | 0.75" | 0.75" | X | X | X | X | X | ||||
| IG | 0.75" | 1" | X | X | X | ||||||
| YC | 1" | Blank | X | X | X | X | |||||
| IJ | 1" | 0.75" | X | X | X | X | X | ||||
| YF | 1" | 1" | X | X | X | X | X | X | |||
| YG | 1" | 1.25" | X | X | X | X | |||||
| YH | 1" | 1.5" | X | ||||||||
| IA | 1.25" | Blank | X | X | X | ||||||
| IK | 1.25" | 0.75" | X | X | X | ||||||
| YJ | 1.25" | 1" | X | X | X | X | X | ||||
| HY | 1.25" | 1.25" | X | X | X | ||||||
| YL | 1.25" | 1.25" | X | X | X | X | |||||
| YM | 1.25" | 1.5" | X | X | X | ||||||
| YA | 1.5" | Blank | X | ||||||||
| YK | 1.5" | 1" | X | ||||||||
| YP | 1.5" | 1.25" | X | X | X | ||||||
| HY | 1.5" | 1.5" | X | X | X | ||||||
| YR | 1.5" | 1.5" | X | X | X | ||||||
| ORB | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| ED | Blank | 0.75" | X | X | X | X | X | ||||
| AD | Blank | 1" | X | X | X | X | X | X | X | ||
| AO | Blank | 1.25" | X | X | X | X | X | ||||
| AU | Blank | 1.5" | X | X | X | ||||||
| EC | 0.75" | Blank | X | X | X | X | X | ||||
| EF | 0.75" | 0.75" | X | X | X | X | X | ||||
| EG | 0.75" | 1" | X | X | X | X | |||||
| EH | 0.75" | 1.25" | X | X | |||||||
| EZ | 0.875" | Blank | X | ||||||||
| EL | 0.875" | 1" | X | X | |||||||
| AC | 1" | Blank | X | X | X | X | X | ||||
| EJ | 1" | 0.75" | X | X | X | X | X | ||||
| EM | 1" | 0.875" | X | X | |||||||
| AF | 1" | 1" | X | X | X | X | X | X | |||
| AG | 1" | 1.25" | X | X | X | X | |||||
| AH | 1" | 1.5" | X | X | X | ||||||
| AA | 1.25" | Blank | X | X | X | X | X | ||||
| EK | 1.25" | 0.75" | X | X | |||||||
| AJ | 1.25" | 1" | X | X | X | X | X | ||||
| AL | 1.25" | 1.25" | X | X | X | X | X | ||||
| HA | 1.25" | 1.25" | X | X | X | ||||||
| AM | 1.25" | 1.5" | X | X | X | ||||||
| AE | 1.5" | Blank | X | X | X | ||||||
| AK | 1.5" | 1" | X | X | X | X | |||||
| AP | 1.5" | 1.25" | X | X | X | ||||||
| AR | 1.5" | 1.5" | X | X | |||||||
| HA | 1.5" | 1.5" | X | X | X | ||||||
| SAE S.F. | |||||||||||
| Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | ||
| OD | Blank | 1" | X | X | X | X | X | X | |||
| OB | Blank | 1.25" | X | X | X | X | X | X | |||
| OU | Blank | 1.5" | X | X | X | X | X | ||||
| UC | 0.75" | Blank | X | X | X | ||||||
| UD | 0.75" | Blank | X | X | X | X | |||||
| UF | 0.75" | 0.75" | X | X | X | X | X | X | X | ||
| UG | 0.75" | 1" | X | X | X | X | X | ||||
| UH | 0.75" | 1.25" | X | ||||||||
| OC | 1" | Blank | X | X | X | X | X | X | |||
| UJ | 1" | 0.75" | X | X | X | X | X | ||||
| OF | 1" | 1" | X | X | X | X | X | X | |||
| OG | 1" | 1.25" | X | X | X | X | X | X | |||
| OH | 1" | 1.5" | X | X | X | X | X | ||||
| UB | 1" | 2" | X | X | X | ||||||
| OA | 1.25" | Blank | X | X | X | X | X | X | |||
| UK | 1.25" | 0.75" | X | ||||||||
| OJ | 1.25" | 1" | X | X | X | X | X | X | |||
| OL | 1.25" | 1.25" | X | X | X | X | X | ||||
| OM | 1.25" | 1.5" | X | X | X | X | X | ||||
| ON | 1.25" | 2" | X | X | X | ||||||
| OE | 1.5" | Blank | X | X | X | X | X | ||||
| OK | 1.5" | 1" | X | X | X | X | X | ||||
| OP | 1.5" | 1.25" | X | X | X | X | X | X | |||
| OR | 1.5" | 1.5" | X | X | X | X | X | ||||
| OS | 1.5" | 2" | X | X | X | ||||||
| UQ | 2" | 1" | X | X | X | ||||||
| OQ | 2" | 1.25" | X | X | X | ||||||
| OV | 2" | 1.5" | X | X | X | ||||||
| OX | 2" | 2" | X | ||||||||
Bearing Carrier
| BLANK | ||||
| Input | Output | CW | CCW | BI |
| Blank | Blank | |||
| BSPP | ||||
| Input | Output | CW | CCW | BI |
| 1.5" | Blank | |||
| METRIC S.F. | ||||
| Input | Output | CW | CCW | BI |
| 1.25" | 0.75" | |||
| NPT | ||||
| Input | Output | CW | CCW | BI |
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1.5" | |||
| ORB | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1.5" | |||
| SAE S.F. | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1.5" | |||
Shaft Code
| Code | Description | Single - A | Tandem - B | Continental - C |
| 2 | KEYED 1-1/8D | C | ||
| 7 | SAE-C ANSI-32-4 SPLINE 1-1/4D, 14T | A | B | C |
| 11 | SAE-C ANSI-32-1 KEYED 1-1/4D | A | B | C |
| 22 | PIGGY BACK 51 / 51 | C | ||
| 23 | PIGGYBACK 76 / 51 | C | ||
| 25 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T | A | B | C |
| 43 | SAE-BB ANSI-25-1 KEYED 1D | A | B | C |
| 53 | SAE-C SPLINE 1-1/4D, 14T, TYPE 2 | A | B | |
| 65 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T, TYPE 2 | A | B | |
| 73 | SAE-C KEYED / INT-THREADED 1-1/4D, 1/2TD | C | ||
| 98 | SAE-BB ANSI-25-4 SPLINE 15T | C |
