Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Double Rotation)
4
Pump w/ Shaft Bearing (Clockwise Rotation)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
6
Pump w/ Shaft Bearing (Double Rotation)
8
Motor w/ Shaft Bearing & 1/4" Drain Port
9
Motor w/o Shaft Bearing & 1/4" Drain Port
42
SAE 4 BOLT B FLANGE
78
SAE 4 BOLT C FLANGE
80
SAE 4 BOLT D FLANGE
98
SAE 2 BOLT C FLANGE
| 42 | 78 | 80 | 98 | |
| 1 | X | X | X | X |
| 2 | X | X | X | X |
| 3 | X | X | X | X |
| 4 | X | X | X | X |
| 5 | X | X | X | X |
| 6 | X | X | X | X |
| 8 | X | X | X | X |
| 9 | X | X | X | X |
Port End Cover
- Orientation is viewed from the shaft end
| BLANK | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| BE | BY | BI | BY | Blank | Blank |
| ORB | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| CE, DE | Blank | Blank | |||
| JE | JY | JI | JY | 1" | 1" |
| SAE S.F. | |||||
| Single | Tandem | Left | Right | ||
| Ext. Studs | Ext. Studs | ||||
| 1.25" | 1.25" | ||||
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
| BLANK | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| AB | Blank | Blank | X | X | X | X | X | X | X | X | X | |
| METRIC S.F. | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| PO | 1.25" | 1.25" | X | |||||||||
| SO | 1.5" | 1.25" | X | |||||||||
| JM | 2" | 1.25" | X | X | X | X | X | |||||
| NPT | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| IM | Blank | 0.5" | X | |||||||||
| ID | Blank | 0.75" | X | X | X | |||||||
| YD | Blank | 1" | X | X | X | |||||||
| IB | Blank | 1.25" | X | X | X | |||||||
| YB | Blank | 1.5" | X | |||||||||
| IL | 0.5" | Blank | X | |||||||||
| IR | 0.5" | 0.5" | ||||||||||
| IG | 0.75" | 1" | X | |||||||||
| YC | 1" | Blank | X | |||||||||
| IJ | 1" | 0.75" | X | X | X | |||||||
| YF | 1" | 1" | X | X | ||||||||
| YG | 1" | 1.25" | X | X | ||||||||
| IA | 1.25" | Blank | X | X | X | |||||||
| YJ | 1.25" | 1" | X | X | ||||||||
| YL | 1.25" | 1.25" | X | X | X | X | X | X | ||||
| YA | 1.5" | Blank | X | |||||||||
| YR | 1.5" | 1.5" | X | |||||||||
| ORB | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| ED | Blank | 0.75" | X | X | X | |||||||
| AD | Blank | 1" | X | X | ||||||||
| AU | Blank | 1.5" | X | X | ||||||||
| EF | 0.75" | 0.75" | ||||||||||
| EC | 0.75" | 1" | X | X | X | |||||||
| EG | 0.75" | 1" | ||||||||||
| EH | 0.75" | 1.25" | X | |||||||||
| EZ | 0.875" | Blank | X | |||||||||
| EL | 0.875" | 1" | X | X | ||||||||
| EJ | 1" | 0.75" | X | X | X | |||||||
| EM | 1" | 0.875" | X | X | ||||||||
| AF | 1" | 1" | X | X | X | X | X | |||||
| AG | 1" | 1.25" | X | X | ||||||||
| AH | 1" | 1.5" | X | X | X | X | X | |||||
| EK | 1.25" | 0.75" | X | |||||||||
| AJ | 1.25" | 1" | X | X | ||||||||
| AL | 1.25" | 1.25" | X | X | X | X | X | X | X | X | ||
| AM | 1.25" | 1.5" | X | X | ||||||||
| AE | 1.5" | Blank | X | X | ||||||||
| AK | 1.5" | 1" | X | |||||||||
| AP | 1.5" | 1.25" | X | X | ||||||||
| AR | 1.5" | 1.5" | X | X | X | X | ||||||
| S.F. L/ORB R | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| OE | 1.5" | 0.375" | X | X | X | |||||||
| OX | 2" | 0.375" | X | X | X | |||||||
| S.F. R/ORB L | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| OU | 0.375" | 1.5" | X | X | X | |||||||
| XO | 0.375" | 2" | X | X | X | |||||||
| SAE S.F. | ||||||||||||
| Left | Right | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 | ||
| UD | Blank | 0.75" | X | X | X | |||||||
| OD | Blank | 1" | X | X | X | X | X | |||||
| OB | Blank | 1.25" | X | X | X | X | X | X | ||||
| OU | Blank | 1.5" | X | X | ||||||||
| UC | 0.75" | Blank | X | X | X | |||||||
| UG | 0.75" | 1" | X | |||||||||
| OC | 1" | Blank | X | X | X | |||||||
| UJ | 1" | 0.75" | X | X | X | X | X | |||||
| OF | 1" | 1" | X | X | X | X | X | X | X | X | ||
| OG | 1" | 1.25" | X | X | X | |||||||
| OH | 1" | 1.5" | X | X | X | X | ||||||
| OA | 1.25" | Blank | X | X | X | X | X | X | X | X | ||
| OJ | 1.25" | 1" | X | X | X | X | X | X | X | |||
| OL | 1.25" | 1.25" | X | X | X | X | X | X | X | X | ||
| OM | 1.25" | 1.5" | X | X | X | X | X | X | ||||
| DV | 1.25" | 2" | X | X | ||||||||
| ON | 1.25" | 2" | X | X | X | X | X | X | ||||
| UN | 1.25" | 2.5" | X | |||||||||
| OE | 1.5" | Blank | X | X | ||||||||
| OK | 1.5" | 1" | X | X | X | X | X | X | ||||
| OP | 1.5" | 1.25" | X | X | X | X | X | X | X | X | ||
| OR | 1.5" | 1.5" | X | X | X | X | X | X | ||||
| OS | 1.5" | 2" | X | X | X | X | X | X | ||||
| OT | 1.5" | 2.5" | X | X | X | |||||||
| DV | 2" | 1.25" | X | X | ||||||||
| OQ | 2" | 1.25" | X | X | X | X | X | X | ||||
| OV | 2" | 1.5" | X | X | X | X | X | X | ||||
| OX | 2" | 2" | X | X | ||||||||
| OY | 2" | 2.5" | X | |||||||||
| US | 2.5" | 1.25" | X | |||||||||
| OW | 2.5" | 1.5" | X | X | X | |||||||
| OZ | 2.5" | 2" | X | |||||||||
Bearing Carrier
| BLANK | ||||
| Input | Output | CW | CCW | BI |
| Blank | Blank | |||
| NPT | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| ORB | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1.5" | |||
| SAE S.F. | ||||
| Input | Output | CW | CCW | BI |
| Blank | 0.75" | |||
| Blank | 1" | |||
| 1" | Blank | |||
| 1" | 0.75" | |||
| 1" | 1" | |||
| 1.25" | Blank | |||
| 1.25" | 0.75" | |||
| 1.25" | 1" | |||
| 1.25" | 1.25" | |||
| 1.5" | Blank | |||
| 1.5" | 0.75" | |||
| 1.5" | 1" | |||
| 1.5" | 1.5" | |||
Shaft Code
| Code | Description | Single - A | Tandem - B | Continental - C |
| 7 | SAE-C ANSI-32-4 SPLINE 1-1/4D, 14T | A | B | C |
| 11 | SAE-C ANSI-32-1 KEYED 1-1/4D | A | B | C |
