CJG-2082-032
31/51/330/350 - HOUSING DOWEL PIN
$4.60 CAD
Quantity needed: 4

PART REFERENCE
P31 THRUST PLATE UNIDIRECTIONAL

LIST PRICE
Please call
Volume discounts and special pricing available for resellers. Contact us to learn more.
Reference printed: 10/16/2026 · List prices in CAD
Quantities apply to the named section. A part may be used in several sections and series.
| Section | Description | Series | Quantity in section |
|---|---|---|---|
| AG 15 | 1" L & 1 1/4" R SAE O RING | 31 | 2 |
| AG 17 | 1" L & 1 1/4" R SAE O RING | 31 | 2 |
| AG 20 | 1" L & 1 1/4" R SAE O RING | 31 | 2 |
| AH 17 | 1" L & 1 1/2" R SAE O RING | 31 | 2 |
| AH 20 | 1" L & 1 1/2" R SAE O RING | 31 | 2 |
| AJ 15 | 1 1/4" L & 1" R SAE O RING | 31 | 2 |
| AJ 17 | 1 1/4" L & 1" R SAE O RING | 31 | 2 |
| AJ 20 | 1 1/4" L & 1" R SAE O RING | 31 | 2 |
| AK 17 | 1 1/2" L & 1" R SAE O RING | 31 | 2 |
| AK 20 | 1 1/2" L & 1" R SAE O RING | 31 | 2 |
| AM 20 | 1 1/4" L & 1 1/2" R SAE O RING | 31 | 2 |
| AP 17 | 1 1/2" L & 1 1/4" R SAE O RING | 31 | 2 |
| AP 20 | 1 1/2" L & 1 1/4" R SAE O RING | 31 | 2 |
| ED 10 | BLANK L & 3/4" R SAE O RING. | 31 | 2 |
| ED 12 | BLANK L & 3/4" R SAE O RING. | 31 | 2 |
| ED 15 | BLANK L & 3/4" R SAE O RING. | 31 | 2 |
| ED 17 | BLANK L & 3/4" R SAE O RING. | 31 | 2 |
| ED 20 | BLANK L & 3/4" R SAE O RING. | 31 | 2 |
| EG 10 | 3/4" L & 1" R SAE O RING | 31 | 2 |
| EG 12 | 3/4" L & 1" R SAE O RING | 31 | 2 |
| EG 15 | 3/4" L & 1" R SAE O RING | 31 | 2 |
| EG 17 | 3/4" L & 1" R SAE O RING | 31 | 2 |
| EG 20 | 3/4" L & 1" R SAE O RING | 31 | 2 |
| EH 15 | 3/4" L & 1 1/4" R SAE O RING | 31 | 2 |
| EH 17 | 3/4" L & 1 1/4" R SAE O RING | 31 | 2 |
| EJ 10 | 1" L & 3/4" R SAE O RING | 31 | 2 |
| EJ 12 | 1" L & 3/4" R SAE O RING | 31 | 2 |
| EJ 15 | 1" L & 3/4" R SAE O RING | 31 | 2 |
| EJ 17 | 1" L & 3/4" R SAE O RING | 31 | 2 |
| EJ 20 | 1" L & 3/4" R SAE O RING | 31 | 2 |
| EK 15 | 1 1/4" L & 3/4" R SAE O RING | 31 | 2 |
| EK 17 | 1 1/4" L & 3/4" R SAE O RING | 31 | 2 |
| EL 10 | 7/8" L & 1" R SAE O RING | 31 | 2 |
| EL 12 | 7/8" L & 1" R SAE O RING | 31 | 2 |
| EM 10 | 1" L & 7/8" R SAE O RING | 31 | 2 |
| EM 12 | 1" L & 7/8" R SAE O RING | 31 | 2 |
| IG 10 | 3/4" L & 1" R NPT | 31 | 2 |
| IG 12 | 3/4" L & 1" R NPT | 31 | 2 |
| IG 15 | 3/4" L & 1" R NPT | 31 | 2 |
| IG 17 | 3/4" L & 1" R NPT | 31 | 2 |
| IJ 10 | 1" L & 3/4" R NPT | 31 | 2 |
| IJ 12 | 1" L & 3/4" R NPT | 31 | 2 |
| IJ 15 | 1" L & 3/4" R NPT | 31 | 2 |
| IJ 17 | 1" L & 3/4" R NPT | 31 | 2 |
| IN 17 | 3/4" L & 1 1/2" R SAE O RING | 31 | 2 |
| IN 20 | 3/4" L & 1 1/2" R SAE O RING | 31 | 2 |
| IP 17 | 1 1/2" L & 3/4" R SAE O RING | 31 | 2 |
| IP 20 | 1 1/2" L & 3/4" R SAE O RING | 31 | 2 |
| OG 12 | 1" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| OG 15 | 1" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| OG 17 | 1" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| OG 20 | 1" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| OH 15 | 1" L & 1 1/2" R SAE S.F. (CODE 61) | 31 | 2 |
| OH 17 | 1" L & 1 1/2" R SAE S.F. (CODE 61) | 31 | 2 |
| OH 20 | 1" L & 1 1/2" R SAE S.F. (CODE 61) | 31 | 2 |
| OJ 12 | 1 1/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OJ 15 | 1 1/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OJ 17 | 1 1/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OJ 20 | 1 1/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OK 17 | 1 1/2" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OK 20 | 1 1/2" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| OM 17 | 1 1/4" L & 1 1/2" R SAE S.F. (CODE 61) | 31 | 2 |
| OM 20 | 1 1/4" L & 1 1/2" R SAE S.F. (CODE 61) | 31 | 2 |
| OP 17 | 1 1/2" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| OP 20 | 1 1/2" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UD 10 | 3/4" R & BLANK L SAE S.F (CODE 61) | 31 | 2 |
| UD 12 | 3/4" R & BLANK L SAE S.F (CODE 61) | 31 | 2 |
| UD 15 | 3/4" R & BLANK L SAE S.F (CODE 61) | 31 | 2 |
| UD 17 | 3/4" R & BLANK L SAE S.F (CODE 61) | 31 | 2 |
| UG 10 | 3/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| UG 12 | 3/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| UG 15 | 3/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| UG 17 | 3/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| UG 20 | 3/4" L & 1" R SAE S.F. (CODE 61) | 31 | 2 |
| UH 12 | 3/4" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UH 15 | 3/4" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UH 17 | 3/4" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UH 20 | 3/4" L & 1 1/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UJ 10 | 1" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UJ 12 | 1" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UJ 15 | 1" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UJ 17 | 1" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UJ 20 | 1" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UK 12 | 1 1/4" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UK 15 | 1 1/4" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UK 17 | 1 1/4" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| UK 20 | 1 1/4" L & 3/4" R SAE S.F. (CODE 61) | 31 | 2 |
| VY 15 | 1" L & 1 1/4" R BSPP | 31 | 2 |
| YG 15 | 1" L & 1 1/4" R NPT | 31 | 2 |
| YG 17 | 1" L & 1 1/4" R NPT | 31 | 2 |
| YG 20 | 1" L & 1 1/4" R NPT | 31 | 2 |
| YJ 15 | 1 1/4" L & 1" R NPT | 31 | 2 |
| YJ 17 | 1 1/4" L & 1" R NPT | 31 | 2 |
| YJ 20 | 1 1/4" L & 1" R NPT | 31 | 2 |
| YM 20 | 1 1/4" L & 1 1/2" R NPT | 31 | 2 |
| YP 20 | 1 1/2" L & 1 1/4" R NPT | 31 | 2 |
Alternatives listed for CJG-2185-031.